Premium Used
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4

2014 Subaru Forester 2.5i

Was $21,630, now:

$19,888

Drive Away
0 views
100,778 kms
Automatic
SUV
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4
2014 Subaru Forester 2.5i S4

Car Details

2014 Subaru Forester 2.5i S4
Used Car
Constantly Variable Transmission
SUV
100,778 kms
Petrol
Expires on June 19, 2025
Stock no: B3131
Build Date: October 1, 2014
Capalaba QLD 4157
SILVER OR CHROME
Four Wheel Drive
5 seats
5 doors
2498 cc
253 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Premier Asset Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B3131
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Premier Asset Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Premier Asset Finance. Mark it Zero Pty Ltd - TA Premier Asset Finance - ABN 78 671 651 317. Credit Licence: 389328. Copyright © 2024. All Rights Reserved. Disclaimer: Your full financial situation would need to be reviewed prior to acceptance of any offer or product. | Privacy Policy
Powered By Dealer Studio